Product Spec
| Colour Reference | 1360-21095 | 
|---|---|
| Lead Time | 28 days | 
| Fixing Method | Underlay | 
| Underlay Included | Yes | 
| Installation | Yes | 
| Datasheet | Download | 
| Available Roll Widths | |
| Available Roll Lengths | 
Additional information
| Appearance | Geometric | 
|---|---|
| Pattern | Geometric | 
| Material | 80% Wool / Nylon Blend | 
| Colour Swatch | Blue, Cream, Patterned | 
| Brand | Axminster | 
| Range | Impact Collection | 
Ideal Areas
 
                     
                     
                    
 
                 
            

 
                     
                     
                     
                         
                         
                         
                    
                